Jump To:
Aug 16-Aug 17Pool A
Date | Visitor | Home |
Aug 16 8:00P | Innerkip Jr Eagles 24 | Exeter Extreme 314 |
Aug 17 2:00P | Innerkip Jr Eagles 112 | Exeter Extreme 313 |
Aug 17 5:00P | Springfield Brewers7 | Exeter Extreme 312 |
Aug 17 5:00P | Innerkip Jr Eagles 27 | Mitchell Hornets 18 |
Aug 17 6:30P | Innerkip Jr Eagles 210 | Mitchell Hornets 212 |
Aug 16-Aug 17Pool B
Date | Visitor | Home |
Aug 16 8:00P | Mitchell Hornets 27 | Springfield Brewers11 |
Aug 17 11:00A | Mitchell Hornets 111 | Innerkip Jr Eagles 12 |
Aug 17 2:00P | Mitchell Hornets 13 | Springfield Brewers7 |
Aug 17 5:00P | Mitchell Hornets 27 | Innerkip Jr Eagles 19 |
Aug 18-Aug 18Semi-Final 1
A1 vs A2 - Sun. 9:00am - D1
Date | Visitor | Home |
Aug 18 9:00A | Mitchell Hornets 14 | Exeter Extreme 315 |
Aug 18-Aug 18Semi-Final 2
B1 vs B2 - Sun. 9:00am - D2
Date | Visitor | Home |
Aug 18 9:00A | Innerkip Jr Eagles 113 | Springfield Brewers5 |
Aug 18-Aug 18B Championship
Sun. 2:00pm - D1
Date | Visitor | Home |
Aug 18 2:00P | Innerkip Jr Eagles 14 | Exeter Extreme 313 |
Game Data Last Updated: Dec 21, 5:32 AM, Next Update: Dec 31, 5:32 AM