Jump To:
Aug 16-Aug 17Pool A
Date | Visitor | Home |
Aug 16 6:00P | North Middlesex Skeeter's5 | Stratford Flames Soper17 |
Aug 16 6:00P | Shakespeare Bobcats5 | Fullarton A's8 |
Aug 17 12:30P | North Middlesex Skeeter's8 | Fullarton A's10 |
Aug 17 12:30P | Shakespeare Bobcats1 | Stratford Flames Soper3 |
Aug 17 3:30P | North Middlesex Skeeter's10 | Shakespeare Bobcats5 |
Aug 17 3:30P | Fullarton A's3 | Stratford Flames Soper13 |
Aug 16-Aug 17Pool B
Date | Visitor | Home |
Aug 16 6:00P | Listowel 111 | Exeter Extreme 19 |
Aug 16 6:00P | Sebringville Sting2 | Stratford Flames Modargamage6 |
Aug 17 12:30P | Listowel 111 | Stratford Flames Modargamage1 |
Aug 17 12:30P | Sebringville Sting1 | Exeter Extreme 15 |
Aug 17 3:30P | Sebringville Sting1 | Listowel 18 |
Aug 17 3:30P | Stratford Flames Modargamage4 | Exeter Extreme 18 |
Aug 18-Aug 18Semi-Final 1
A1 vs B2 - Sun. 11:00am - D1
Date | Visitor | Home |
Aug 18 11:00A | Exeter Extreme 12 | Stratford Flames Soper8 |
Aug 18-Aug 18Semi-Final 2
A2 vs B1 - Sun. 11:00am - D2
Date | Visitor | Home |
Aug 18 11:00A | Listowel 114 | Fullarton A's1 |
Aug 18-Aug 18A Championship
Sun. 4:00pm - D1
Date | Visitor | Home |
Aug 18 2:00P | Listowel 115 | Stratford Flames Soper16 |
Game Data Last Updated: Dec 25, 6:13 PM, Next Update: Jan 04, 6:13 PM