Jump To:
Aug 09-Aug 10Pool A
Pool A Round Robin
Date | Visitor | Home |
Aug 09 8:00P | North Middlesex Skeeter's6 | Ingersoll Ironbirds 19 |
Aug 10 8:00A | Ingersoll Ironbirds 29 | Fullarton A's10 |
Aug 10 10:00A | Fullarton A's1 | Ingersoll Ironbirds 18 |
Aug 10 12:00P | Ingersoll Ironbirds 25 | North Middlesex Skeeter's13 |
Aug 10 2:00P | Ingersoll Ironbirds 25 | Ingersoll Ironbirds 115 |
Aug 10 4:00P | Fullarton A's2 | North Middlesex Skeeter's10 |
Aug 09-Aug 10Pool B
Pool B Round Robin
Date | Visitor | Home |
Aug 09 8:00P | Wilmot Thunder 25 | Stratford Flames6 |
Aug 10 8:00A | Wilmot Thunder 19 | Seaforth Wolverines6 |
Aug 10 10:00A | Seaforth Wolverines6 | Stratford Flames13 |
Aug 10 12:00P | Wilmot Thunder 13 | Wilmot Thunder 210 |
Aug 10 2:00P | Wilmot Thunder 113 | Stratford Flames6 |
Aug 10 4:00P | Seaforth Wolverines4 | Wilmot Thunder 210 |
Aug 11-Aug 11Semi-Final 1
Semi-Final
Sun. 11:00am - D1 - A1 vs. B2
Date | Visitor | Home |
Aug 11 11:00A | Wilmot Thunder 17 | Ingersoll Ironbirds 112 |
Aug 11-Aug 11Semi-Final 2
Semi-Final
Sun. 11:00am - D2 - A2 vs. B1
Date | Visitor | Home |
Aug 11 11:00A | Wilmot Thunder 29 | North Middlesex Skeeter's7 |
Aug 11-Aug 11"B" Championship
Date | Visitor | Home |
Aug 11 2:00P | Wilmot Thunder 24 | Ingersoll Ironbirds 111 |
Game Data Last Updated: Dec 21, 5:32 AM, Next Update: Dec 31, 5:32 AM