Jump To:
Aug 09-Aug 10Pool A
Date | Visitor | Home |
Aug 09 7:00P | Milverton Millwrights13 | St. Marys 111 |
Aug 09 8:30P | Fullarton A's 15 | Springfield Brewers15 |
Aug 10 10:00A | Springfield Brewers3 | St. Marys 14 |
Aug 10 12:00P | Fullarton A's 17 | Milverton Millwrights18 |
Aug 10 2:00P | Fullarton A's 14 | St. Marys 117 |
Aug 10 4:00P | Springfield Brewers7 | Milverton Millwrights8 |
Aug 09-Aug 11Pool B
Date | Visitor | Home |
Aug 09 7:00P | Mitchell Hornets16 | DKMB River Cats4 |
Aug 09 7:00P | Tavistock Athletics10 | Fullarton A's 20 |
Aug 09 8:30P | Listowel 113 | Innerkip Jr Eagles2 |
Aug 10 10:00A | Listowel 18 | Fullarton A's 212 |
Aug 10 12:00P | Mitchell Hornets14 | Innerkip Jr Eagles14 |
Aug 10 2:00P | Mitchell Hornets3 | Fullarton A's 213 |
Aug 09-Aug 11Pool C
Date | Visitor | Home |
Aug 10 10:00A | DKMB River Cats3 | Tavistock Athletics10 |
Aug 10 2:00P | DKMB River Cats3 | Listowel 114 |
Aug 10 4:00P | Innerkip Jr Eagles14 | Tavistock Athletics2 |
Aug 11-Aug 11Semi-Final 1
1st Place Seed vs. Wild Card Team
Date | Visitor | Home |
Aug 11 10:00A | Listowel 18 | Milverton Millwrights5 |
Aug 11-Aug 11Semi-Final 2
2nd Place seed vs. 3rd Place seed
Date | Visitor | Home |
Aug 11 10:00A | Tavistock Athletics9 | Fullarton A's 20 |
Aug 11-Aug 11Championship Game
Date | Visitor | Home |
Aug 11 12:30P | Tavistock Athletics8 | Listowel 13 |
Game Data Last Updated: Dec 25, 6:13 PM, Next Update: Jan 04, 6:13 PM