Jump To:
Division 1
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 173 | 96 | +77 | 0.643 | 8-1-1 | W1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 177 | 149 | +28 | 0.543 | 5-5-0 | L1 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 165 | 146 | +19 | 0.531 | 5-5-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 148 | 158 | -10 | 0.484 | 3-6-1 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 131 | 155 | -24 | 0.458 | 4-6-0 | L3 |
---|
Division 2
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 1 | 2 | 24 | 0.857 | 191 | 129 | +62 | 0.597 | 9-1-0 | W9 |
---|
| 14 | 10 | 2 | 2 | 22 | 0.786 | 168 | 102 | +66 | 0.622 | 6-2-2 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 135 | 166 | -31 | 0.449 | 6-4-0 | W2 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 135 | 211 | -76 | 0.390 | 2-7-1 | T1 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 119 | 230 | -111 | 0.341 | 0-10-0 | L14 |
---|
Division 3
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 147 | 115 | +32 | 0.561 | 4-5-1 | W1 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 113 | 125 | -12 | 0.475 | 5-5-0 | W1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 117 | 211 | -94 | 0.357 | 4-5-1 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 96 | 169 | -73 | 0.362 | 2-8-0 | L3 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 103 | 184 | -81 | 0.359 | 1-9-0 | L3 |
---|
Division 4
Apr 26, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 211 | 67 | +144 | 0.759 | 9-1-0 | W3 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 174 | 69 | +105 | 0.716 | 8-2-0 | L1 |
---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 151 | 129 | +22 | 0.539 | 7-2-1 | W4 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 143 | 154 | -11 | 0.481 | 4-6-0 | L3 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 141 | 173 | -32 | 0.449 | 5-4-1 | L1 |
---|
Thu, Aug 01
Fullarton A's
@ Exeter Extreme 3
Exeter (Extreme)
St. Marys 1
@ Innerkip Jr Eagles 1
Innerkip (1)
Mon, Aug 05
Mitchell Hornets 1
@ Exeter Extreme 3
Exeter (Extreme)
Tue, Aug 06
Fullarton A's
@ North Middlesex Skeeter's
Parkhill (A)
Mitchell Hornets 1
@ Exeter Extreme 2
Exeter (Extreme)
Wed, Aug 07
Listowel 1
@ Stratford Flames Modargamage
Anne Hathaway (1)
Exeter Extreme 1
@ Mitchell Hornets 2
Keterson Park (D)
Thu, Aug 08
Stratford Flames Soper
@ St. Marys 1
Teddy's Field
Exeter Extreme 2
@ Fullarton A's
Fullarton (A)
Exeter Extreme 3
@ Sebringville Sting
Sebringville CC (Front)
Game Data Last Updated: Dec 21, 5:32 AM, Next Update: Dec 31, 5:32 AM