Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 234 | 93 | +141 | 0.716 | 9-1-0 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 202 | 139 | +63 | 0.592 | 7-2-1 | W3 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 212 | 166 | +46 | 0.561 | 5-4-1 | L2 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 210 | 134 | +76 | 0.610 | 6-4-0 | W3 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 173 | 132 | +41 | 0.567 | 8-2-0 | W3 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 187 | 145 | +42 | 0.563 | 4-5-1 | L1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 151 | 152 | -1 | 0.498 | 4-6-0 | L2 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 162 | 232 | -70 | 0.411 | 1-8-1 | L2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 90 | 230 | -140 | 0.281 | 3-7-0 | L3 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 137 | 225 | -88 | 0.378 | 2-8-0 | W1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 151 | 261 | -110 | 0.367 | 3-7-0 | L4 |
---|
Sun, Jul 28
Innerkip Jr Eagles
@ Milverton Millwrights
Milverton PERC (North)
Fullarton A's 1
@ Listowel 1
John Bell (North)
DKMB River Cats
@ Fullarton A's 2
Cromarty
Mon, Jul 29
Fullarton A's 2
@ Cambridge Cougars
Lincoln Park (1)
Tue, Jul 30
Mitchell Hornets
@ DKMB River Cats
Delaware Main
Milverton Millwrights
@ Springfield Brewers
Springfield (Front)
Wed, Jul 31
Cambridge Cougars
@ Innerkip Jr Eagles
Innerkip (1)
Thu, Aug 01
Listowel 1
@ Innerkip Jr Eagles
Innerkip (1)
Fullarton A's 2
@ Tavistock Athletics
Tavistock Complex (Queen's Park)
Fri, Aug 02
Innerkip Jr Eagles
@ Springfield Brewers
Springfield (Back)
Game Data Last Updated: Dec 25, 6:13 PM, Next Update: Jan 04, 6:13 PM