Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 197 | 56 | +141 | 0.779 | 10-0-0 | W11 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 144 | 48 | +96 | 0.750 | 9-1-0 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 110 | 78 | +32 | 0.585 | 7-3-0 | W4 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 119 | 120 | -1 | 0.498 | 4-5-1 | W1 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 92 | 98 | -6 | 0.484 | 6-3-1 | L1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 120 | 108 | +12 | 0.526 | 7-3-0 | L1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 109 | 77 | +32 | 0.586 | 7-3-0 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 102 | 103 | -1 | 0.498 | 4-6-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 85 | 78 | +7 | 0.521 | 4-6-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 91 | 176 | -85 | 0.341 | 3-7-0 | L2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 83 | 123 | -40 | 0.403 | 3-7-0 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 100 | 154 | -54 | 0.394 | 2-8-0 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 99 | 169 | -70 | 0.369 | 2-8-0 | L5 |
---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 51 | 114 | -63 | 0.309 | 1-9-0 | W1 |
---|
Tue, Jul 30
Innerkip Jr Eagles 2
@ Innerkip Jr Eagles 1
Innerkip (2)
Mitchell Hornets
@ Exeter Extreme
Crediton
Goderich Seahawks
@ Fullarton A's
Fullarton (A)
Wed, Jul 31
Dorchester Diamondbacks
@ Innerkip Jr Eagles 2
Innerkip (2)
Innerkip Jr Eagles 1
@ Ingersoll Ironbirds
Garnett Elliott (1)
Exeter Extreme
@ Listowel 1
John Bell (North)
Thu, Aug 01
Innerkip Jr Eagles 1
@ Fullarton A's
Fullarton (A)
Innerkip Jr Eagles 2
@ Londesborough Legends Blue
Londesborough
Listowel 1
@ Londesborough Legends Green
Londesborough
Mon, Aug 05
Exeter Extreme
@ Londesborough Legends Green
Londesborough
Game Data Last Updated: Dec 21, 5:32 AM, Next Update: Dec 31, 5:32 AM