Jump To:
Division 1
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 183 | 67 | +116 | 0.732 | 10-0-0 | W11 |
---|
| 14 | 5 | 5 | 4 | 14 | 0.500 | 132 | 149 | -17 | 0.470 | 4-2-4 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 113 | 101 | +12 | 0.528 | 5-4-1 | W1 |
---|
| 14 | 3 | 9 | 2 | 8 | 0.286 | 106 | 160 | -54 | 0.398 | 2-6-2 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 91 | 160 | -69 | 0.363 | 2-7-1 | L4 |
---|
Division 2
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 155 | 101 | +54 | 0.605 | 8-2-0 | W7 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 140 | 104 | +36 | 0.574 | 5-4-1 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 113 | 124 | -11 | 0.477 | 5-5-0 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 110 | 139 | -29 | 0.442 | 2-8-0 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 119 | 157 | -38 | 0.431 | 3-6-1 | L2 |
---|
Division 3
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 160 | 96 | +64 | 0.625 | 8-1-1 | L1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 153 | 90 | +63 | 0.630 | 7-2-1 | W1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 143 | 82 | +61 | 0.636 | 6-4-0 | W4 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 118 | 119 | -1 | 0.498 | 6-4-0 | W3 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 94 | 186 | -92 | 0.336 | 1-9-0 | L7 |
---|
Division 4
May 06, 2019-Aug 09, 2019
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 123 | 59 | +64 | 0.676 | 8-2-0 | L1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 119 | 159 | -40 | 0.428 | 4-6-0 | W1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 122 | 149 | -27 | 0.450 | 1-7-2 | L4 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 79 | 171 | -92 | 0.316 | 1-8-1 | L4 |
---|
Thu, Aug 01
Clinton Mustangs
@ Goderich Seahawks Lemon101
GPS (School)
Tue, Aug 06
Stratford Flames Pearson
@ Mitchell Hornets 2
Keterson Park (C)
Shakespeare Bobcats
@ Ingersoll Ironbirds
Unifor
Wed, Aug 07
Stratford Flames Herold
@ Mitchell Hornets 3
Keterson Park (C)
St. Marys 1
@ Shakespeare Bobcats
Shakespeare (Main)
Exeter Extreme 2
@ Clinton Mustangs
Community Ball Park (Softball)
Goderich Seahawks Lemon
@ Seaforth Wolverines Yellow3
Seaforth Optimist
Thu, Aug 08
Zurich 1
@ Mitchell Hornets 1
Keterson Park (C)
Seaforth Wolverines Yellow
@ Goderich Seahawks Lime14
Bannister Park (Hyundai)
Fri, Aug 09
Londesborough Legends
@ Zurich 1
Zurich
Game Data Last Updated: Dec 21, 5:32 AM, Next Update: Dec 31, 5:32 AM