Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 18 | 4 | 0 | 36 | 0.818 | 293 | 185 | +108 | 0.613 | 8-2-0 | W1 |
---|
| 22 | 17 | 4 | 1 | 35 | 0.795 | 285 | 149 | +136 | 0.657 | 8-1-1 | W7 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 292 | 128 | +164 | 0.695 | 8-2-0 | W2 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 237 | 124 | +113 | 0.657 | 7-2-1 | W3 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 224 | 176 | +48 | 0.560 | 7-2-1 | W2 |
---|
| 22 | 12 | 8 | 2 | 26 | 0.591 | 180 | 168 | +12 | 0.517 | 4-4-2 | T1 |
---|
| 22 | 12 | 9 | 1 | 25 | 0.568 | 237 | 165 | +72 | 0.590 | 4-5-1 | W2 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 239 | 232 | +7 | 0.507 | 3-6-1 | L1 |
---|
| 22 | 8 | 13 | 1 | 17 | 0.386 | 258 | 256 | +2 | 0.502 | 5-4-1 | W1 |
---|
| 22 | 4 | 17 | 1 | 9 | 0.205 | 132 | 323 | -191 | 0.290 | 2-7-1 | T1 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 114 | 314 | -200 | 0.266 | 0-10-0 | L13 |
---|
| 22 | 0 | 22 | 0 | 0 | 0.000 | 78 | 349 | -271 | 0.183 | 0-10-0 | L22 |
---|
Thu, Aug 09
Cambridge Cougars
@ Innerkip Jr Eagles
Innerkip (1)
Byron Blaze
@ Ingersoll Ironbirds
Victoria Park (Main)
Fullarton A's
@ Innerkip Jr Eagles
Innerkip (1)
Wilmot Thunder
@ Sweaburg 1
Sweaburg
Ayr Jr Vics
@ Springfield Brewers
Victoria Park (A - Sage)
Sun, Aug 12
Ayr Jr Vics
@ Byron Blaze
Riverbend
Ingersoll Ironbirds
@ Milverton 1
Milverton PERC (North)
Mon, Aug 13
Sweaburg 1
@ Springfield Brewers
Springfield (Back)
Ayr Jr Vics
@ Wilmot Thunder
Fairgrounds (1)
Tue, Aug 14
Sweaburg 1
@ Ayr Jr VicsU23G-727
Schmidt Park (1)
Game Data Last Updated: Dec 21, 6:19 AM, Next Update: Dec 31, 6:19 AM