Jump To:
Sliders
Apr 27, 2018-Aug 07, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 15 | 0 | 0 | 30 | 1.000 | 209 | 68 | +141 | 0.755 | 10-0-0 | W15 |
---|
| 16 | 13 | 3 | 0 | 26 | 0.813 | 239 | 113 | +126 | 0.679 | 8-2-0 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 127 | 113 | +14 | 0.529 | 7-3-0 | W2 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 177 | 132 | +45 | 0.573 | 6-4-0 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 162 | 159 | +3 | 0.505 | 6-4-0 | W2 |
---|
| 16 | 5 | 11 | 0 | 10 | 0.313 | 135 | 169 | -34 | 0.444 | 3-7-0 | L1 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 129 | 211 | -82 | 0.379 | 4-6-0 | L3 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 106 | 211 | -105 | 0.334 | 1-9-0 | L8 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 82 | 190 | -108 | 0.301 | 1-9-0 | L1 |
---|
Sluggers
Apr 27, 2018-Aug 07, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 14 | 1 | 0 | 28 | 0.933 | 177 | 79 | +98 | 0.691 | 10-0-0 | W10 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 207 | 105 | +102 | 0.663 | 8-2-0 | L1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 144 | 131 | +13 | 0.524 | 6-4-0 | L1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 167 | 112 | +55 | 0.599 | 5-5-0 | W3 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 181 | 125 | +56 | 0.592 | 6-4-0 | L1 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 136 | 137 | -1 | 0.498 | 5-5-0 | W1 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 128 | 197 | -69 | 0.394 | 3-7-0 | L6 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 105 | 204 | -99 | 0.340 | 2-8-0 | L3 |
---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 81 | 236 | -155 | 0.256 | 1-9-0 | L1 |
---|
Fri, Aug 03
North Middlesex Skeeter's
@ Londesborough Legends 1
Londesborough
Mon, Aug 06
Exeter Extreme 1
@ PDP Lightning
Drumbo (1)
Stratford Flames
@ Mitchell Hornets 2
Keterson Park (B)
Exeter Extreme 2
@ DKMB River Cats
Komoka (Front)
Goderich Seahawks
@ Londesborough Legends 2
Londesborough
Tue, Aug 07
Londesborough Legends 1
@ Stratford Flames
Anne Hathaway (1)
Sebringville Sting
@ Innerkip Jr Eagles
Innerkip (1)
Londesborough Legends 2
@ Goderich Seahawks
John O'Keefe
Exeter Extreme 1
@ Wilmot Thunder
Petersburg (1)
Thu, Aug 09
Ingersoll Ironbirds 2
@ Sebringville Sting
Sebringville CC (Back)
Game Data Last Updated: Dec 25, 12:21 PM, Next Update: Jan 04, 12:21 PM