Jump To:
Sluggers
Apr 27, 2018-Aug 14, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 143 | 81 | +62 | 0.638 | 10-0-0 | W12 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 132 | 89 | +43 | 0.597 | 7-3-0 | W2 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 149 | 118 | +31 | 0.558 | 6-2-2 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 110 | 107 | +3 | 0.507 | 5-5-0 | W1 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 99 | 124 | -25 | 0.444 | 2-5-3 | L1 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 79 | 109 | -30 | 0.420 | 1-6-3 | L1 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 64 | 148 | -84 | 0.302 | 1-9-0 | L9 |
---|
Sliders
Apr 27, 2018-Aug 14, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 110 | 39 | +71 | 0.738 | 10-0-0 | W10 |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 136 | 72 | +64 | 0.654 | 9-1-0 | W5 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 101 | 92 | +9 | 0.523 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 116 | 143 | -27 | 0.448 | 4-6-0 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 94 | 122 | -28 | 0.435 | 4-6-0 | L4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 89 | 123 | -34 | 0.420 | 3-7-0 | L6 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 87 | 142 | -55 | 0.380 | 1-9-0 | L2 |
---|
Boomers
Apr 27, 2018-Aug 14, 2018
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 116 | 57 | +59 | 0.671 | 7-1-2 | W2 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 107 | 75 | +32 | 0.588 | 7-3-0 | W1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 100 | 96 | +4 | 0.510 | 5-3-2 | L2 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 63 | 90 | -27 | 0.412 | 4-5-1 | W3 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 83 | 123 | -40 | 0.403 | 3-6-1 | L4 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 57 | 85 | -28 | 0.401 | 1-8-1 | L7 |
---|
Tue, Jul 31
Innerkip Jr Eagles
@ Exeter Extreme 3
Precious Blood
Wed, Aug 01
Seaforth Wolverines
@ Exeter Extreme 1
Precious Blood
Thu, Aug 02
Shakespeare 1
@ Stratford Flames Blue
Anne Hathaway (3)
Mitchell Hornets 1
@ Mitchell Hornets 2
Keterson Park (C)
Tue, Aug 07
Stratford Flames Blue
@ Mitchell Hornets 1
Keterson Park (C)
St. Marys 1
@ Shakespeare 1
Shakespeare (2)
Wed, Aug 08
North Middlesex Skeeter's
@ Seaforth Wolverines
Winthrop
Thu, Aug 09
Shakespeare 1
@ Mitchell Hornets 2
Keterson Park (C)
Tue, Aug 14
Goderich Seahawks
@ Londesborough Legends
Londesborough
Wed, Aug 15
Zurich 1
@ Clinton Mustangs
Community Ball Park (Softball)
Game Data Last Updated: Dec 21, 6:19 AM, Next Update: Dec 31, 6:19 AM