Jump To:
Bracket
Aug 12 Round Robin Innerkip, North Middlesex Skeeter's, Seaforth, Sebringville, St. Marys 1, Wilmot 1, Wilmot 3 Aug 10, Aug 10, Aug 10, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12, Aug 12 | | |
Aug 10-Aug 12Round Robin
Date | Visitor | Home |
Aug 10 8:30P | Innerkip Jr Eagles9 | Sebringville Sting9 |
Aug 10 8:30P | Seaforth Wolverines10 | Wilmot 311 |
Aug 10 8:30P | North Middlesex Skeeter's10 | St. Marys 14 |
Aug 12 10:30A | Seaforth Wolverines6 | Sebringville Sting17 |
Aug 12 10:30A | Innerkip Jr Eagles16 | St. Marys 12 |
Aug 12 10:30A | Wilmot 318 | Wilmot 17 |
Aug 12 4:30P | Innerkip Jr Eagles13 | Wilmot 11 |
Aug 12 4:30P | Wilmot 318 | North Middlesex Skeeter's4 |
Aug 12 4:30P | Sebringville Sting17 | St. Marys 18 |
Aug 12 8:30P | Seaforth Wolverines11 | St. Marys 110 |
Aug 12 8:30P | Wilmot 19 | North Middlesex Skeeter's8 |
Aug 13-Aug 132nd vs 3rd
Sun. Aug. 13 - 11:00am - PR 5
Date | Visitor | Home |
Aug 13 11:00A | Sebringville Sting | Innerkip Jr Eagles |
Aug 13-Aug 13Final
Sun. Aug. 13 - 1:00 pm - PR 5
Date | Visitor | Home |
Aug 13 1:00P | Sebringville Sting | Wilmot 3 |
Game Data Last Updated: Dec 25, 4:01 PM, Next Update: Jan 04, 4:01 PM