Jump To:
West
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 112 | 66 | +46 | 0.629 | 9-1-0 | W8 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 114 | 133 | -19 | 0.462 | 4-3-3 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 95 | 85 | +10 | 0.528 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 115 | 99 | +16 | 0.537 | 6-4-0 | W4 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 108 | 113 | -5 | 0.489 | 3-7-0 | L4 |
---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 75 | 150 | -75 | 0.333 | 0-9-1 | L8 |
---|
Central
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 137 | 80 | +57 | 0.631 | 9-1-0 | W5 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 166 | 110 | +56 | 0.601 | 7-2-1 | T1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 119 | 129 | -10 | 0.480 | 4-5-1 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 108 | 103 | +5 | 0.512 | 4-6-0 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 110 | 149 | -39 | 0.425 | 3-7-0 | L1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 83 | 125 | -42 | 0.399 | 3-7-0 | L1 |
---|
East
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 185 | 61 | +124 | 0.752 | 10-0-0 | W12 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 115 | 90 | +25 | 0.561 | 6-3-1 | L1 |
---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 90 | 99 | -9 | 0.476 | 5-3-2 | L1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 91 | 102 | -11 | 0.472 | 4-6-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 111 | 120 | -9 | 0.481 | 4-6-0 | W1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 86 | 156 | -70 | 0.355 | 2-7-1 | L2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 81 | 131 | -50 | 0.382 | 2-8-0 | L7 |
---|
Tue, Aug 01
Exeter Extreme 2
@ Goderich Seahawks
GPS (School)
Exeter Extreme 1
@ Seaforth Wolverines
Seaforth Optimist
Wed, Aug 02
North Middlesex Skeeter's
@ Mitchell Hornets 1
Keterson Park (C)
Mitchell Hornets 2
@ Exeter Extreme 1
Precious Blood
Seaforth Wolverines
@ Zurich 1
Zurich
Wilmot 3
@ Wilmot 2
Petersburg (1)
Thu, Aug 03
St. Marys 1
@ Mitchell Hornets 2
Keterson Park (C)
Stratford Flames
@ Sebringville Sting
Sebringville CC (Front)
Ingersoll Ironbirds
@ Wilmot 1
Fairgrounds (2)
Tue, Aug 08
Zurich 1
@ Exeter Extreme 1
Precious Blood
Game Data Last Updated: Dec 21, 9:09 PM, Next Update: Dec 31, 9:09 PM