Jump To:
East
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 10 | 1 | 3 | 23 | 0.821 | 155 | 81 | +74 | 0.657 | 7-1-2 | W6 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 150 | 89 | +61 | 0.628 | 6-4-0 | W1 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 153 | 109 | +44 | 0.584 | 7-2-1 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 138 | 110 | +28 | 0.556 | 6-2-2 | L1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 109 | 130 | -21 | 0.456 | 3-6-1 | W2 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 128 | 146 | -18 | 0.467 | 4-6-0 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 111 | 171 | -60 | 0.394 | 3-7-0 | L3 |
---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 77 | 185 | -108 | 0.294 | 0-10-0 | L14 |
---|
West
Apr 28, 2017-Aug 08, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 165 | 79 | +86 | 0.676 | 9-1-0 | W3 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 146 | 116 | +30 | 0.557 | 6-4-0 | W2 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 131 | 104 | +27 | 0.557 | 6-4-0 | W3 |
---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 135 | 127 | +8 | 0.515 | 5-4-1 | L2 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 104 | 125 | -21 | 0.454 | 5-4-1 | L1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 93 | 94 | -1 | 0.497 | 4-6-0 | L1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 131 | 200 | -69 | 0.396 | 2-6-2 | L3 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 108 | 168 | -60 | 0.391 | 2-8-0 | L6 |
---|
Mon, Jul 31
PDP Lightning
@ Tavistock Athletics
Optimist
Fullarton A's
@ Mitchell Hornets
Keterson Park (B)
Tue, Aug 01
Shakespeare 1
@ St. Marys 1
Teddy's Field
Ingersoll Ironbirds
@ PDP Lightning
Drumbo (1)
Thu, Aug 03
Exeter Extreme 2
@ Exeter Extreme 1
Exeter (Extreme)
Shakespeare 1
@ Stratford Flames
Anne Hathaway (1)
Ingersoll Ironbirds
@ St. Marys 1
Teddy's Field
Wilmot 1
@ Tavistock Athletics
Optimist
Fullarton A's
@ Londesborough Legends 2 (Blue)
Londesborough
Mon, Aug 07
Exeter Extreme 1
@ Mitchell Hornets
Keterson Park (D)
Game Data Last Updated: Nov 21, 4:12 AM, Next Update: Dec 01, 4:12 AM