Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 162 | 86 | +76 | 0.653 | 7-3-0 | W1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 154 | 135 | +19 | 0.533 | 8-2-0 | W7 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 134 | 86 | +48 | 0.609 | 6-4-0 | W4 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 108 | 102 | +6 | 0.514 | 7-3-0 | W2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 152 | 121 | +31 | 0.557 | 5-5-0 | W1 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 117 | 135 | -18 | 0.464 | 5-5-0 | L2 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 92 | 166 | -74 | 0.357 | 1-9-0 | L8 |
---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 101 | 189 | -88 | 0.348 | 1-9-0 | L9 |
---|
Sun, Jul 30
Innerkip Jr Eagles
@ DKMB River Cats
Delaware Main
Mon, Jul 31
DKMB River Cats
@ Fullarton A's
Fullarton (A)
Tue, Aug 01
Innerkip Jr Eagles
@ Exeter Extreme
Crediton
Wed, Aug 02
Innerkip Jr Eagles
@ Mitchell Hornets
Keterson Park (A)
Thu, Aug 03
Fullarton A's
@ St. Marys 1
Teddy's Field
DKMB River Cats
@ Wilmot 1
Baden Adam Beck (2)
Tue, Aug 08
St. Marys 1
@ Wilmot 1
Baden Adam Beck (2)
Mon, Aug 14
Exeter Extreme
@ Mitchell Hornets
Keterson Park (A)
Tue, Aug 15
Sebringville Sting
@ St. Marys 1
Teddy's Field
St. Marys 1
@ Sebringville Sting
Teddy's Field
Game Data Last Updated: Dec 21, 9:09 PM, Next Update: Dec 31, 9:09 PM